Count:
Kids: 292
Youth: 292
Trail L 18.0km: 292
Trail S 12.5km: 292
Detail:
Trail Registration 2019 - L18 - paypal
lastname | firstname | gender | status | nation | club | submit_time | born | formtype | promo-code | submit | |
---|---|---|---|---|---|---|---|---|---|---|---|
Naskshearka | Naskshear | male | pending | Taiwan | 2020-06-16 09:29:50 | 1997 | Naskshear@parkll.xyz | TRL18BW | Send | ||
Mathias | Laurent | male | pending | Belgium | Sud-O-Lux Orientation | 2019-11-21 22:39:41 | 1972 | mathias.laurent.1972@gmail.com | TRL18BW | ||
Kabala | Marcin | male | OK | Poland | 2019-11-21 21:50:27 | 1977 | marcin_kabala@goodyear.com | TRL18PP | |||
Brennan | Michael | male | OK | Ireland | Kilkenny City Harriers | 2019-11-21 20:41:23 | 1978 | mickobraonain@gmail.com | TRL18PP | ||
Lucien | Wolff | male | OK | Luxembourg | 2019-11-21 18:07:55 | 1950 | wolfflu@internet.lu | TRL18BW | |||
Moersch | Mike | male | OK | Luxembourg | L.C. Spuerkeess | 2019-11-21 17:37:46 | 1984 | moerschm@pt.lu | TRL18PP | ||
Szymura | Maciej | male | OK | Poland | The Wooden Spoon | 2019-11-21 14:05:38 | 1975 | maciej.szymura1@gmail.com | TRL18PP | ||
Hermann | Sascha | male | OK | Belgium | LNBD | 2019-11-21 12:42:39 | 1973 | sascha.hermann@yahoo.de | TRL18PP | ||
Dupont | Line | female | pending | Luxembourg | CSL | 2019-11-21 10:25:51 | 1979 | dupontline@hotmail.com | TRL18PP | ||
Goedert | Tom | male | OK | Luxembourg | The Tame and the Wild | 2019-11-21 09:51:05 | 1983 | tomgoedert@hotmail.com | TRL18PP | ||
Godfroid | Thomas | male | OK | Belgium | 2019-11-20 23:50:56 | 1984 | godfroidthomas@hotmail.com | TRL18BW | |||
Fosséprez | Baptiste | male | OK | Luxembourg | 2019-11-20 23:04:44 | 1977 | baptiste.fosseprez@gmail.com | TRL18BW | |||
Braconnier | Pierre | male | OK | Belgium | 2019-11-20 23:03:21 | 1970 | caroleprotin@yahoo.fr | TRL18BW | |||
Lazzari | Angélique | female | OK | Belgium | 2019-11-20 23:00:50 | 1972 | caroleprotin@yahoo.fr | TRL18BW | |||
Protin | Carole | female | OK | Belgium | 2019-11-20 22:44:18 | 1975 | caroleprotin@yahoo.fr | TRL18BW | |||
Jimenez | Antonio | male | OK | Spain | 2019-11-20 22:43:08 | 1987 | antjisa@gmail.com | TRL18BW | |||
Ludovic | Thiery | male | pending | Belgium | 2019-11-20 22:30:10 | 1986 | ludovic_thiery@hotmail.com | TRL18BW | |||
Guirche | Etienne | male | OK | Belgium | Ccweyler/Cycling Arlon | 2019-11-20 22:17:19 | 1976 | eguirche@progroup.eu | TRL18BW | ||
Ruppert | Dani | female | OK | Luxembourg | Spiridon 08 Lëtzebuerg | 2019-11-20 22:15:17 | 1971 | daniruppert@pt.lu | TRL18PP | ||
Kremer | Alain | male | OK | Luxembourg | The Tame and the Wild | 2019-11-20 20:48:04 | 1980 | alkremer@vo.lu | TRL18PP | ||
Block | Francis | male | OK | Belgium | JCPMF Musson | 2019-11-20 19:06:11 | 1957 | fb665922@skynet.be | TRL18BW | ||
Holtz | Alain | male | OK | Luxembourg | 2019-11-20 18:00:01 | 1968 | aholtz@pt.lu | TRL18PP | |||
Hurson | Cyril | male | OK | France | ITRA | 2019-11-20 12:46:07 | 1973 | cyril_hurson@hotmail.com | TRL18PP | ||
Lescaut | Vincent | male | OK | France | 2019-11-20 12:05:38 | 1974 | vincent_lescaut@yahoo.fr | TRL18BW | |||
Steil | Thomas | male | pending | Germany | LG Langsur | 2019-11-20 09:51:02 | 1962 | ju-fi@gmx.de | TRL18PP | ||
Dhaeze | Christophe | male | OK | Belgium | Running Concept | 2019-11-20 09:36:58 | 1988 | christophe.dhaeze@gmail.com | TRL18BW | ||
Steil | Thomas | male | OK | Germany | LG Langsur | 2019-11-20 08:53:51 | 1965 | fraiturejc@gmail.com | TRL18PP | ||
Remoiville | Rémy | male | OK | France | 2019-11-20 08:33:41 | 1968 | remy7@wanadoo.fr | TRL18PP | |||
Facchinato | Alberto | male | OK | Luxembourg | 2019-11-19 23:58:14 | 1986 | alberto.facchinato@gmail.com | TRL18PP | |||
Gaasch | Tom | male | OK | Luxembourg | 2019-11-19 23:57:59 | 1976 | gaaschtom@gmail.com | TRL18PP | |||
Feyder | Tamara | female | OK | Luxembourg | 2019-11-19 23:46:05 | 1991 | tamara.feyder@hotmail.com | TRL18PP | |||
Libois | Fabienne | female | OK | Belgium | Running Concept | 2019-11-19 23:10:13 | 1974 | rlibois@pt.lu | TRL18PP | ||
Scott | Christopher | male | OK | United Kingdom | Luxembourg Orienteering Club | 2019-11-19 20:32:43 | 1976 | cpscott76@yahoo.co.uk | TRL18PP | ||
Jaas | Lee | male | OK | Luxembourg | NSL Stroossen | 2019-11-19 19:59:51 | 1952 | jaaslee@pt.lu | TRL18PP | ||
Biel | Robert | male | OK | Luxembourg | CA Bieles | 2019-11-19 18:33:44 | 1973 | robiel@pt.lu | TRL18BW | ||
Weber | Valérie | female | OK | Luxembourg | 2019-11-19 17:15:04 | 1977 | webervalerie@yahoo.com | TRL18BW | |||
Klein | Jo Baba | male | OK | Luxembourg | LC Maaart | 2019-11-19 16:29:25 | 1993 | charlie_klein@outlook.com | TRL18BW | ||
Klein | Charlie Jack Jo | male | OK | Luxembourg | LC Maaart | 2019-11-19 16:24:54 | 1990 | charlie_klein@outlook.com | TRL18BW | ||
Pinten | Verena | female | OK | Germany | 2019-11-19 00:03:12 | 1981 | pintenverena@web.de | TRL18BW | |||
Ianni | David | male | OK | Luxembourg | 2019-11-18 23:56:34 | 1979 | david.ianni@me.com | TRL18PP | |||
Lampertz | Denis | male | OK | Luxembourg | AS Douanes | 2019-11-18 17:01:19 | 1984 | lampertzdenis@hotmail.com | TRL18BW | ||
Collotte | Sebastien | male | OK | Belgium | 2019-11-18 15:59:36 | 1988 | sebastien.collotte@icloud.com | TRL18PP | |||
de Tudela | Salva | male | OK | Spain | A.LL. | 2019-11-18 15:34:39 | 1990 | tudela.b@gmail.com | TRL18PP | ||
Schaack | Marc | male | OK | Luxembourg | 2019-11-18 15:26:07 | 1974 | marc.schaack@live.de | TRL18PP | |||
Wildgen | Jean-Marie | male | OK | Luxembourg | 2019-11-18 14:09:41 | 1956 | wildgenjm@gmail.com | TRL18PP | |||
Wohl | Steve | male | OK | Luxembourg | AS Douanes | 2019-11-18 14:02:51 | 1980 | s_wo@live.de | TRL18PP | ||
Mores | Jackie | female | OK | Luxembourg | X3M Triathlon Mersch | 2019-11-18 10:22:30 | 1985 | mores_jackie@web.de | TRL18BW | ||
Espen | Pascal | male | OK | Luxembourg | 2019-11-18 00:11:42 | 1969 | pespen@pt.lu | TRL18BW | |||
Fischbach | Kolo | male | pending | Luxembourg | 2019-11-17 23:06:29 | 1989 | kolo-fischbach@hotmail.com | TRL18PP | |||
Wirtz | Pierre | male | OK | Luxembourg | Red Star Merl | 2019-11-17 22:38:41 | 1975 | pierre.bernard.wirtz@gmail.com | TRL18BW | ||
Berchem | Pascal | male | OK | Luxembourg | 2019-11-17 22:32:43 | 1973 | pascal.berchem@tango.lu | TRL18PP | |||
Schon | Thierry | male | OK | Luxembourg | Däkipp | 2019-11-17 22:25:56 | 1983 | thierryschon@gmail.com | TRL18BW | ||
Steichen | Claude | male | OK | Luxembourg | 2019-11-17 22:08:39 | 1973 | claudesteichen@pt.lu | TRL18PP | |||
Keiser | Mich | female | OK | Luxembourg | 2019-11-17 21:53:20 | 1973 | thay_mell@yahoo.de | TRL18PP | |||
Diderrich | Pierre | male | OK | Luxembourg | LT Hesper | 2019-11-17 21:01:34 | 1957 | hotfront@pt.lu | TRL18BW | ||
Schmitz | Jean-Pierre | male | OK | Luxembourg | 2019-11-17 20:23:12 | 1958 | jpstz@outlook.com | TRL18BW | |||
Didier | Sebastien | male | OK | Belgium | JCPMF Musson | 2019-11-17 15:42:24 | 1980 | leptiseb@hotmail.com | TRL18BW | ||
Bouffioux | Marie | female | OK | Belgium | JCPMF Musson | 2019-11-17 15:35:39 | 1984 | mariebouffioux@yahoo.fr | TRL18BW | ||
Eicher | Sonja | female | OK | Luxembourg | CAPA Ettelbruck | 2019-11-17 14:55:52 | 1972 | ei.so@icloud.com | TRL18BW | ||
Scheer | Pascal | male | OK | Luxembourg | CAPA Ettelbruck | 2019-11-17 14:54:35 | 1976 | ei.so@tango.lu | TRL18BW | ||
Determe | Yannick | male | OK | Belgium | JCPMF Musson | 2019-11-16 10:34:54 | 1974 | yannick.determe@gmail.com | TRL18PP | ||
Maniora | Alexandre | male | OK | France | Tracing.lu | 2019-11-15 14:07:37 | 1975 | contact@maniora.com | TRL18PP | ||
Massen | Francois | male | OK | Belgium | 2019-11-15 12:43:32 | 1975 | francois.massen@skynet.be | TRL18BW | |||
Normandin | Christine | female | OK | Germany | Tri-Sport Saar-Hochwald | 2019-11-15 10:21:45 | 1987 | freestyler@gmx.fr | TRL18BW | ||
Maury | Fanny | female | OK | Belgium | JCPMF Musson | 2019-11-14 12:22:21 | 1985 | alberta002@hotmail.com | TRL18PP | ||
Boutter | Pierre | male | OK | France | Nutri-bay.com | 2019-11-13 18:50:28 | 1977 | pbo.boutter@gmail.com | TRL18BW | NB65466 | |
Hild | Pierre | male | OK | Luxembourg | 2019-11-13 13:37:53 | 1977 | pierhild@yahoo.fr | TRL18BW | |||
Swiader | Jerzy | male | OK | Poland | 2019-11-13 12:57:29 | 1978 | jswiader@poczta.onet.pl | TRL18PP | |||
Nickels | Dominique | male | OK | Luxembourg | CAPA Ettelbruck | 2019-11-12 17:33:52 | 1967 | nickelsd@pt.lu | TRL18BW | ||
Miquel | Samuel | male | OK | Luxembourg | 2019-11-12 11:05:04 | 1972 | s.miquel@eib.org | TRL18BW | |||
Schaack | Marc | male | pending | Luxembourg | 2019-11-11 22:32:35 | 1974 | marc.schaack@live.de | TRL18PP | |||
Jacquelin | Adrien | male | OK | France | 2019-11-11 21:21:32 | 1989 | adrienjacquelin@gmail.com | TRL18PP | |||
Mathu | Dany | female | OK | France | JCPMF Musson | 2019-11-11 21:17:28 | 1966 | jfmathu@gmail.com | TRL18BW | ||
Philippe | Francois | male | OK | Belgium | 2019-11-11 18:16:49 | 1985 | francoisphilippe111@hotmail.co... | TRL18BW | NB91651 | ||
Orban | Manuel | male | OK | Belgium | 2019-11-11 17:13:27 | 1988 | orban.manuel@hotmai.com | TRL18BW | NB74060 | ||
Scaillet | Severine | female | OK | Belgium | Running Concept | 2019-11-11 16:33:42 | 1979 | sscaillet51@hotmail.com | TRL18BW | NB15444 | |
Pletschette | Diane | female | OK | Luxembourg | 2019-11-11 14:21:18 | 1970 | dianepletschette@gmail.com | TRL18PP | |||
Reding | François | male | OK | Belgium | Running Concept | 2019-11-11 13:55:44 | 1984 | Redingfr@gmail.com | TRL18BW | NB62122 | |
Schmitz | Stéphanie | female | OK | Belgium | Running Concept | 2019-11-11 13:53:21 | 1985 | schmitz.stephanie@ymail.com | TRL18BW | NB06224 | |
Pletschette | Sandy | female | OK | Luxembourg | Sprangschlass.lu | 2019-11-11 12:48:02 | 1982 | janssensandy5@gmail.com | TRL18BW | ||
Moussaid | Driss | male | OK | Luxembourg | 2019-11-11 12:45:35 | 1969 | dpsk03@hotmail.fr | TRL18PP | |||
Quirke | Colm | male | OK | Ireland | Trilux | 2019-11-11 11:17:45 | 1974 | ekriuqc@gmail.com | TRL18BW | ||
Kohn | Georges | male | OK | Luxembourg | 2019-11-11 08:53:51 | 1978 | georges.kohn@gmail.com | TRL18PP | |||
Determe | Mireille | female | OK | Luxembourg | JCPMF Musson | 2019-11-10 19:52:19 | 1975 | mireille.determe@hotmail.com | TRL18BW | ||
Flechet | Thierry | male | OK | Belgium | JCPMF Musson | 2019-11-10 19:48:59 | 1974 | thierryflechet@hotmail.com | TRL18BW | ||
Thilges | Patrick | male | OK | Luxembourg | 2019-11-10 17:50:42 | 1979 | patrick.thilges@gmail.com | TRL18PP | |||
Woodham | Richard | male | OK | Luxembourg | Biwer | 2019-11-10 16:41:58 | 1965 | richard.woodham@synermesh.com | TRL18PP | ||
Kohl | Fernand | male | pending | Luxembourg | BBT | 2019-11-10 15:15:40 | 1960 | fernand.kohl@gmail.com | TRL18PP | ||
Kleinert | Ute | female | OK | Germany | TG Konz | 2019-11-10 10:33:58 | 1960 | ukleinert7@aol.com | TRL18PP | ||
Ehrmann | Thomas | male | OK | Germany | TG Konz | 2019-11-10 10:29:24 | 1953 | ehrmann53@gmx.de | TRL18PP | ||
Ewen | Jerome | male | OK | Luxembourg | Team Snooze | 2019-11-09 22:00:41 | 1986 | ewen_jerome@hotmail.com | TRL18BW | ||
Filbig | Alain Nicolas | male | OK | Luxembourg | 2019-11-09 20:18:41 | 1972 | afilbig@pt.lu | TRL18BW | |||
Bernacconi | Jean Charles | male | OK | Belgium | Nutri-bay.com | 2019-11-09 14:35:31 | 1969 | jc@nutri-bay.com | TRL18BW | NB26256 | |
Da Costa | Eduardo | male | OK | Luxembourg | 2019-11-09 14:13:06 | 1981 | eduardo@pt.lu | TRL18PP | |||
Neyens | Tom | male | OK | Luxembourg | BBC Diekirch | 2019-11-07 15:54:45 | 1971 | neyensto@pt.lu | TRL18BW | ||
Bichel | Guy | male | pending | Luxembourg | 2019-11-06 20:39:58 | 1966 | guy.bichel@pt.lu | TRL18BW | |||
de Sousa | Paulo Sergio | male | OK | Portugal | Decathlon Arlon | 2019-11-06 20:14:05 | 1977 | desousa.ps@hotmail.com | TRL18BW | ||
Arenz | Werner | male | OK | Luxembourg | 2019-11-06 11:42:27 | 1970 | wernar@pt.lu | TRL18BW | / | ||
Bidinot | Julien | male | OK | France | 2019-11-06 10:45:05 | 1982 | jbidinot@gmail.com | TRL18BW | |||
Rangwala | Husain | male | pending | Luxembourg | Forrest Gump Running Club | 2019-11-06 10:44:39 | 1984 | rangwala.husain@gmail.com | TRL18BW | ||
Engel | Yves | male | OK | Luxembourg | Gilli Vanilli | 2019-11-05 21:10:11 | 1986 | yvesengel@me.com | TRL18PP | ||
Pilandon | Olivier | male | OK | France | 2019-11-04 17:21:47 | 1966 | pilandon@pt.lu | TRL18BW | |||
Schulte | Claude | male | pending | Luxembourg | leeschtung.lu | 2019-11-04 14:38:41 | 1978 | claude.schulte@education.lu | TRL18BW | ||
Schleich | Carine | female | pending | Luxembourg | 2019-11-04 14:37:22 | 1978 | claude.schulte@education.lu | TRL18BW | |||
Picquoin | Laurent | male | OK | Luxembourg | 2019-11-04 13:39:28 | 1988 | laurent_picquoin@hotmail.com | TRL18BW | |||
Mendes | Levi | male | OK | Luxembourg | 2019-11-04 11:33:14 | 1986 | pia_graf85@yahoo.de | TRL18BW | |||
Graf | Pia | female | OK | Luxembourg | 2019-11-04 11:28:48 | 1985 | pia_graf85@yahoo.de | TRL18BW | |||
Ackermann | Yves | male | OK | Luxembourg | 2019-11-03 14:37:14 | 1987 | yvesackermann@hotmail.com | TRL18BW | |||
Hilbert | Georges | male | OK | Luxembourg | Celtic / Sales-Lentz | 2019-11-02 20:18:29 | 1973 | georges.hilbert@gmail.com | TRL18BW | ||
Lucas | Serge | male | OK | Luxembourg | CAB | 2019-11-02 19:33:24 | 1978 | serge.lucas@vo.lu | TRL18PP | ||
Bisdorff | Claude | male | OK | Luxembourg | 2019-11-01 21:18:01 | 1980 | cbisdorff@me.com | TRL18BW | |||
Schreiner | Claude | male | OK | Luxembourg | 2019-10-30 12:01:04 | 1972 | stempels.commune@mersch.lu | TRL18BW | PK78540 | ||
Dichter | Mandy | female | OK | Luxembourg | 2019-10-30 11:47:01 | 1993 | stempels.commune@mersch.lu | TRL18BW | PK35444 | ||
Schaal | Sarah | female | OK | Luxembourg | 2019-10-30 11:45:32 | 1986 | stempels.commune@mersch.lu | TRL18BW | PK35369 | ||
Stempels | Annette | female | OK | Luxembourg | 2019-10-30 11:42:32 | 1966 | stempels.commune@mersch.lu | TRL18BW | PK15544 | ||
Móczó | Zsanett | female | OK | Hungary | Vasas SC | 2019-10-29 09:59:58 | 1985 | zsanett.moczo@gmail.com | TRL18BW | ||
Brou Huys | Alexandrine | female | OK | Luxembourg | 2019-10-26 13:08:38 | 1985 | bh.alexandrine@gmail.com | TRL18PP | |||
Crochet | Chantal | female | OK | Belgium | Running Concept | 2019-10-25 11:35:11 | 1960 | chantal_crochet@hotmail.com | TRL18BW | ||
De Paepe | Robin | male | OK | Belgium | 2019-10-24 16:59:18 | 1975 | robin.depaepe@gmail.com | TRL18PP | |||
Degrez | Valérie | female | OK | Belgium | Attert | 2019-10-23 11:25:06 | 1976 | valeriedegrez@hotmail.com | TRL18PP | ||
Maack | Mike | male | OK | Luxembourg | 2019-10-22 13:42:41 | 1985 | mikemaack@hotmail.com | TRL18PP | |||
Cordoba | Carlos | male | OK | Spain | 2019-10-22 11:29:48 | 1985 | jc_cordoba_85@hotmail.com | TRL18BW | |||
Fraiture | Jean-Claude | male | OK | Luxembourg | LG Langsur | 2019-10-14 13:12:10 | 1975 | fraiturejc@gmail.com | TRL18BW | ||
Bettendorf | Nico | male | OK | Luxembourg | LG Langsur | 2019-10-14 12:58:21 | 1970 | nico.bettendorf@gmail.com | TRL18PP | ||
Morang | Romy | female | OK | Luxembourg | 2019-10-13 21:43:45 | 1983 | romy.morang@internet.lu | TRL18PP | |||
Laffont | Marie | female | OK | Luxembourg | 2019-10-12 21:36:38 | 1975 | marielaffont@hotmail.com | TRL18PP | |||
Ferreira Martins | Marlon | male | OK | Portugal | Sales Lentz | 2019-10-10 17:35:59 | 1988 | marlon_martins88@hotmail.com | TRL18BW | SL68989 | |
Wagener | Guy | male | OK | Luxembourg | 2019-10-09 19:30:59 | 1956 | wagjogil@pt.lu | TRL18BW | |||
Fouarge | Myriam | female | pending | Luxembourg | Weiler Tower Runners | 2019-10-08 19:05:11 | 1976 | myriamfouarge@yahoo.fr | TRL18BW | ||
Krombach | Thierry | male | OK | Luxembourg | 2019-10-06 19:11:20 | 1976 | thierry.krombach@gmx.net | TRL18BW | |||
Pereira | Nuno | male | OK | Luxembourg | 2019-10-05 21:04:17 | 1980 | ngpereira32@gmail.com | TRL18PP |
Trail Registration 2019 - Youth
lastname | firstname | gender | status | nation | club | born | |
---|---|---|---|---|---|---|---|
Kuth Vitali | Johanna | female | OK | Luxembourg | X3M Triathlon Mersch | 2008 | vitaste@pt.lu |
Rosales | Manolo | male | OK | Spain | 2008 | adiazpon@tcd.ie | |
Seidel | Luca | male | OK | Luxembourg | X3M Triathlon Mersch | 2005 | tri72@pt.lu |
Weishaar | Leo | male | OK | Luxembourg | X3M Triathlon Mersch | 2005 | annickd@pt.lu |
Kapinaj | Matus | male | OK | Slovakia | X3M Triathlon Mersch | 2008 | kapinajovci@gmail.com |
Marionneau Quispe | Chaska | female | OK | Luxembourg | 2007 | marquis@pt.lu | |
Marionneau Quispe | Akyles | male | OK | Luxembourg | 2008 | marquis@pt.lu |
Trail Registration 2019 - S12 - paypal
lastname | firstname | gender | status | nation | club | tel | born | submit_time | formtype | promo-code | |
---|---|---|---|---|---|---|---|---|---|---|---|
Munhoven | Laurence | female | OK | Luxembourg | 691683251 | 1982 | titi3@pt.lu | 2019-11-22 02:23:05 | TRS12PP | ||
Haas | Joe | male | pending | Luxembourg | 661644802 | 1988 | joehaas30@hotmail.com | 2019-11-21 23:19:17 | TRS12BW | ||
Peters | Caroline | female | pending | Luxembourg | 691855464 | 1989 | caroline.peters@hotmail.com | 2019-11-21 23:17:34 | TRS12BW | ||
Gustafsson | Jerry | male | OK | Sweden | 621759867 | 1965 | jerry_gustafsson@goodyear.com | 2019-11-21 21:55:09 | TRS12PP | ||
Kapinaj | Miroslav | male | OK | Slovakia | Trilux | 691284391 | 1981 | kapinajovci@gmail.com | 2019-11-21 21:18:32 | TRS12PP | |
Zotikova | Natasha | female | pending | Luxembourg | 0764982 | 1980 | Natalya.zotikova@gmail.com | 2019-11-21 19:53:35 | TRS12BW | ||
Rangwala | Husain | male | OK | Luxembourg | Forrest Gump Running Club | 671098000 | 1984 | rangwala.husain@gmail.com | 2019-11-21 18:11:04 | TRS12PP | |
Kella | Rajesh | male | OK | Luxembourg | Amazon | 621322076 | 1990 | krajesh1990@gmail.com | 2019-11-21 17:19:00 | TRS12PP | |
Schaack | Christian | male | OK | Luxembourg | +352 621 21 25 56 | 1971 | c_schaack@yahoo.com | 2019-11-21 16:25:11 | TRS12PP | ||
Fonck | Melanie | male | pending | Luxembourg | 621751094 | 1992 | melanie.fonck@hotmail.com | 2019-11-21 14:04:50 | TRS12PP | ||
Glodt | Chantal | female | OK | Luxembourg | 691720723 | 1972 | chantal.glodt@education.lu | 2019-11-21 13:52:31 | TRS12PP | ||
Schonnen | Michèle | female | OK | Luxembourg | Gesundes Laufen Armand Rech | 621297978 | 1973 | stefscho@pt.lu | 2019-11-21 13:06:35 | TRS12PP | |
Bertoni | Matteo | male | OK | Italy | 691286725 | 1983 | matteo.bertoni@gmail.com | 2019-11-21 00:35:42 | TRS12BW | ||
Steffen | Frank | male | OK | Luxembourg | 621142472 | 1970 | frama@pt.lu | 2019-11-20 23:03:32 | TRS12BW | AF84212 | |
Schmit | Michel | male | OK | Luxembourg | 661 95 19 83 | 1988 | michel-schmit@hotmail.com | 2019-11-20 22:11:42 | TRS12PP | ||
Ruppert | Claude | male | OK | Luxembourg | 621749759 | 1966 | jclruppert@pt.lu | 2019-11-20 22:10:12 | TRS12PP | ||
Thill | Jeff | male | OK | Luxembourg | +352691584243 | 1984 | jeffchen2902@gmail.com | 2019-11-20 21:18:10 | TRS12BW | ||
Regenwetter | Pit | male | OK | Luxembourg | 691644215 | 1985 | pitregenwetter@gmx.net | 2019-11-20 20:45:37 | TRS12BW | ||
Hodgson | Gavin | male | OK | Luxembourg | X3M Triathlon Mersch | +491725716269 | 1978 | gavin_hodgson@hotmail.com | 2019-11-20 17:49:47 | TRS12BW | |
Woillard | Valérie | female | OK | Belgium | 0032494920426 | 1974 | valeriewoillard@yahoo.fr | 2019-11-20 17:41:09 | TRS12PP | ||
Manou | Petry | male | pending | Luxembourg | Police Lafclub | 691301194 | 1981 | manoupetry@yahoo.de | 2019-11-20 14:58:33 | TRS12BW | |
Ribeiro | Sandra | female | pending | Portugal | 671271085 | 1985 | flor.sandraribeiro@gmail.com | 2019-11-20 13:21:29 | TRS12BW | ||
Reckinger | Daniel | male | OK | Luxembourg | Judo Club Beaufort | 661954219 | 1990 | daniel.reckinger@hotmail.com | 2019-11-20 12:32:11 | TRS12PP | |
Schmid | Richard | male | OK | Luxembourg | fatbetty.run | 691133411 | 1965 | schmid@pt.lu | 2019-11-20 12:22:11 | TRS12BW | |
Defendi | Luca | male | OK | Luxembourg | Keep Cool | 691482323 | 1986 | luca.defendi@gmail.com | 2019-11-20 11:23:55 | TRS12PP | |
Prevato | Valentina | female | OK | Italy | 621302048 | 1992 | valentina.prevato@gmail.com | 2019-11-20 00:01:51 | TRS12PP | ||
Schmit | Tom | male | OK | Luxembourg | Lanternes Rouges | 621344285 | 1987 | schmitti87@hotmail.com | 2019-11-19 22:53:51 | TRS12BW | |
Sauber | Tom | male | OK | Luxembourg | +352691669814 | 1985 | saubertom@hotmail.com | 2019-11-19 22:01:59 | TRS12BW | ||
Schreurs | Serge | male | OK | Luxembourg | Amicale Post Luxembourg | +352621754593 | 1968 | selulich@pt.lu | 2019-11-19 20:29:56 | TRS12PP | |
Hammes | Eric | male | OK | Luxembourg | 691800600 | 1980 | erich0036@icloud.com | 2019-11-19 19:26:20 | TRS12PP | ||
Koenig | Tom | male | OK | Luxembourg | 00352661907455 | 1988 | koenigtom88@gmail.com | 2019-11-19 19:23:15 | TRS12PP | ||
Klein | Yves | male | OK | Luxembourg | 691671810 | 1988 | yves.klein@internet.lu | 2019-11-19 16:03:28 | TRS12PP | ||
Feller | André | male | OK | Luxembourg | CSN Clervaux | 621 49 89 63 | 1988 | fela@pt.lu | 2019-11-19 15:28:09 | TRS12BW | |
Bastian | Gilbert | male | OK | Luxembourg | 621296379 | 1967 | basgil@pt.lu | 2019-11-19 11:15:31 | TRS12BW | ||
Weidert | Charel | male | OK | Luxembourg | 621504262 | 1987 | linda.pelle@hotmail.de | 2019-11-19 10:32:40 | TRS12BW | ||
Glod | Michel Patrick | male | OK | Luxembourg | Spiridon 08 Letzebuerg | 621191311 | 1970 | michel-patrick.glod@justice.et... | 2019-11-19 09:57:54 | TRS12PP | |
Bram | Christiane | female | OK | Luxembourg | 00352621763428 | 1973 | christianebram@yahoo.fr | 2019-11-18 20:24:16 | TRS12BW | ||
Thyes | Myriam | female | OK | Luxembourg | 621459762 | 1971 | mimistruwel@pt.lu | 2019-11-18 19:55:16 | TRS12PP | ||
Brever | Tom | male | OK | Luxembourg | 691240404 | 1974 | brevert@pt.lu | 2019-11-18 19:54:05 | TRS12PP | ||
Couvreur | Charles-Philippe | male | OK | Belgium | TTF | 0475976408 | 1955 | charlyruntastic@gmail.com | 2019-11-18 15:56:04 | TRS12BW | |
Schilz | Nathalie | female | OK | Luxembourg | Banque Raiffeisen | 621474507 | 1992 | nathalie.schilz@yahoo.com | 2019-11-18 15:37:30 | TRS12BW | BR64422 |
Pelle | Linda | female | OK | Luxembourg | Banque Raiffeisen | 621502088 | 1988 | linda.pelle@hotmail.de | 2019-11-18 15:18:13 | TRS12BW | BR84720 |
Complak | Beata | female | OK | Poland | +352621744686 | 1966 | beata.complak@gmail.com | 2019-11-18 14:55:54 | TRS12PP | ||
Mockler | Garrett | male | OK | Luxembourg | Coach Melinski Pro Team | 691231200 | 1982 | gjmockler@gmail.com | 2019-11-18 14:13:12 | TRS12PP | |
Geisler | Christiane | female | pending | Luxembourg | 691646027 | 1977 | cgeisler345@gmail.com | 2019-11-18 12:30:27 | TRS12BW | ||
Nilles | Christian | male | pending | Luxembourg | 661265444 | 1970 | cnilles1970@gmail.com | 2019-11-18 12:28:07 | TRS12BW | ||
Ladeira | Nuno | male | OK | Luxembourg | +352621711861 | 1980 | nuno_jose@outlook.fr | 2019-11-18 10:18:12 | TRS12BW | ||
Kotrasova | Kristina | female | OK | Slovakia | +421910595670 | 1991 | kotrasovakristina@gmail.Com | 2019-11-17 23:29:53 | TRS12PP | ||
Mekhloufi | Farès | male | OK | France | KPMG | 0033667326105 | 1991 | fares@live.jp | 2019-11-17 23:26:12 | TRS12PP | |
Diaz Ponce | Ana | female | OK | Spain | 691653922 | 1973 | adiazpon@tcd.ie | 2019-11-17 22:42:50 | TRS12PP | ||
Reding | Christiane | female | OK | Luxembourg | Spiridon 08 | 00352 691 521122 | 1952 | christiane@hienckes.com | 2019-11-17 19:36:56 | TRS12BW | |
Gilson | Martine | female | OK | Luxembourg | +352621216307 | 1977 | martine.gilson@gmail.com | 2019-11-17 19:05:43 | TRS12PP | ||
Lebeau | Geoffrey | male | OK | El Salvador | Coach Melinski Pro Team | 661814625 | 1981 | geoffrey.lebeau@gmail.com | 2019-11-17 18:51:24 | TRS12BW | |
Kahmann | Markus | male | OK | Germany | Gesundes Laufen | 01716222254 | 1971 | mkahmann@email.de | 2019-11-17 18:35:17 | TRS12PP | |
Meyer | Nadine | female | OK | Luxembourg | 661152101 | 1992 | ronnyla@pt.lu | 2019-11-17 15:44:40 | TRS12BW | ||
