Very good performance and results from the IM70.3 in Remich on sunday – Claude Lucas won his 1st national triathlon title on the LD championships by setting a personal best time of 4h13:40
After a good swim, a strong bike split and a steady run in 1h24, he finished 20th overall out of ~2500 athletes and he won the national title, the first in his triathlon career. Well done! 2nd rank goes to Dany Papi (CAB) and 3rd podium rank goes to Christian Weyland in 4h29:45. What a podium.
In the women’s lux. elite field, Danièle Flammang took 3rd rank overall in good 5h06:01 just behind Sophie Margue (CAEG) and Anja Dziadek (TRILUX).
A huge number of X3Mers took part in the race in the several age groups, see below the excellent results from our first-timers and experienced athletes :
Rank | Name | AG | AG-Rank | TIME | SWIM | T1 | BIKE | T2 | RUN |
---|---|---|---|---|---|---|---|---|---|
20 | LUCAS Claude | LUX-ELITE | 1 | 4h13:40 | 28:02 | 1:59 | 2h16:57 | 2:43 | 1h24:01 |
82 | WEYLAND Christian | LUX-ELITE | 3 | 4h29:45 | 33:19 | 1:42 | 2h18:43 | 2:09 | 1h33:54 |
167 | PETERS Sam | M30 | 38 | 4h41:15 | 32:32 | 3:24 | 2h26:47 | 2:30 | 1h36:04 |
239 | KOCH Yves | M35 | 51 | 4h48:19 | 33:54 | 2:16 | 2h33:41 | 3:39 | 1h34:50 |
249 | HIGUERA Javier | M50 | 13 | 4h49:09 | 31:54 | 2:55 | 2h40:58 | 2:35 | 1h30:49 |
479 | SCHMITZ Jean-Claude | M35 | 88 | 5h04:03 | 32:22 | 3:47 | 2h26:35 | 3:14 | 1h58:07 |
45 | FLAMMANG Danièle | LUX-ELITE | 3 | 5h06:01 | 33:29 | 2:41 | 2h49:47 | 2:53 | 1h37:14 |
618 | GOMES Abbes | M40 | 127 | 5h14:04 | 40:00 | 4:21 | 2h41:06 | 3:36 | 1h45:02 |
620 | NILLES Samuel | M40 | 128 | 5h14:11 | 37:18 | 4:56 | 2h35:20 | 5:12 | 1h51:27 |
1110 | FELTES Carlo | M50 | 112 | 5h51:12 | 40:07 | 7:24 | 2h40:44 | 3:49 | 2h19:08 |
1142 | EVORA Gullu | M40 | 206 | 5h51:51 | 40:23 | 5:26 | 3h03:50 | 3:43 | 1h58:31 |
1168 | HAU Claude | M50 | 118 | 5h54:57 | 42:16 | 7:34 | 2h49:46 | 5:43 | 2h09:40 |
1369 | HENRICOT Cyril | M40 | 245 | 6h23:13 | 40:17 | 8:14 | 3h14:32 | 5:56 | 2h14:16 |
398 | MAGALHAES M.D.C. | W35 | 64 | 7h26:37 | 52:22 | 13:02 | 4h03:17 | 7:18 | 2h10:40 |
In addition, Manon Schiltz, Alain Jungen, Guy Bertemes and Emiliano Laruccia raced in a team relay with good results too.
On top of all these good results, the club X3M Triathlon Mersch becomes best club at the IM70.3 Remich by winning the Ironman triclub ranking!!! Thanks to all involved.
And big thanks to our volunteers Gian-Marco, Annick, Alex, Lavinia, Vincent,… who helped out at an aid station to support all the other athletes on their journey to the finish line!!!
PICTURES: Ant Deister / Emile Gutenkauf / Paul Hilbert / Pia Ries